1 Elliot Sloan , K= 0, Elo=1900, ID=0
Cumberland: 3 May 2022, Edinburgh, 03/05/2022, 03/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Barbara Viskic 1200 400 0.92 1.0 1.0 2.5
2 B 4 Craig McCrae 1300 400 0.92 1.0 2.0 1.0
3 W 2 Dave Wallace 1850 50 0.57 0.0 2.0 5.0
4 B 3 Jim O'Neil 1800 100 0.64 0.0 2.0 4.0
5 W 8 Bye 0 400 0.92 1.0 3.0 0.0
var = 0, PRtg= 72 1230 3.97 3.0 10.0

2 Dave Wallace , K= 0, Elo=1850, ID=0
Cumberland: 3 May 2022, Edinburgh, 03/05/2022, 03/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Cameron Grant-Stuart 1200 400 0.92 1.0 1.0 3.0
2 W 3 Jim O'Neil 1800 50 0.57 1.0 2.0 4.0
3 B 1 Elliot Sloan 1900 50 0.43 1.0 3.0 3.0
4 W 4 Craig McCrae 1300 400 0.92 1.0 4.0 1.0
5 B 7 Ross McCrae 1100 400 0.92 1.0 5.0 1.5
var = 0, PRtg= 800 1460 3.76 5.0 15.0

3 Jim O'Neil , K= 0, Elo=1800, ID=0
Cumberland: 3 May 2022, Edinburgh, 03/05/2022, 03/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Ross McCrae 1100 400 0.92 1.0 1.0 1.5
2 B 2 Dave Wallace 1850 50 0.43 0.0 1.0 5.0
3 W 5 Barbara Viskic 1200 400 0.92 1.0 2.0 2.5
4 W 1 Elliot Sloan 1900 100 0.36 1.0 3.0 3.0
5 B 6 Cameron Grant-Stuart 1200 400 0.92 1.0 4.0 3.0
var = 0, PRtg= 240 1450 3.55 4.0 11.0

4 Craig McCrae , K= 0, Elo=1300, ID=0
Cumberland: 3 May 2022, Edinburgh, 03/05/2022, 03/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Bye 0 400 0.92 1.0 1.0 0.0
2 W 1 Elliot Sloan 1900 400 0.08 0.0 1.0 3.0
3 B 6 Cameron Grant-Stuart 1200 100 0.64 0.0 1.0 3.0
4 B 2 Dave Wallace 1850 400 0.08 0.0 1.0 5.0
5 W 5 Barbara Viskic 1200 100 0.64 0.0 1.0 2.5
var = 0, PRtg= 0 1230 2.36 1.0 5.0

5 Barbara Viskic , K= 0, Elo=1200, ID=0
Cumberland: 3 May 2022, Edinburgh, 03/05/2022, 03/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Elliot Sloan 1900 400 0.08 0.0 0.0 3.0
2 W 8 Bye 0 400 0.92 1.0 1.0 0.0
3 B 3 Jim O'Neil 1800 400 0.08 0.0 1.0 4.0
4 W 7 Ross McCrae 1100 100 0.64 0.5 1.5 1.5
5 B 4 Craig McCrae 1300 100 0.36 1.0 2.5 1.0
var = 0, PRtg= 0 1220 2.08 2.5 6.0

6 Cameron Grant-Stuart, K= 0, Elo=1200, ID=0
Cumberland: 3 May 2022, Edinburgh, 03/05/2022, 03/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Dave Wallace 1850 400 0.08 0.0 0.0 5.0
2 B 7 Ross McCrae 1100 100 0.64 1.0 1.0 1.5
3 W 4 Craig McCrae 1300 100 0.36 1.0 2.0 1.0
4 B 8 Bye 0 400 0.92 1.0 3.0 0.0
5 W 3 Jim O'Neil 1800 400 0.08 0.0 3.0 4.0
var = 0, PRtg= 72 1210 2.08 3.0 9.0

7 Ross McCrae , K= 0, Elo=1100, ID=0
Cumberland: 3 May 2022, Edinburgh, 03/05/2022, 03/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Jim O'Neil 1800 400 0.08 0.0 0.0 4.0
2 W 6 Cameron Grant-Stuart 1200 100 0.36 0.0 0.0 3.0
3 B 8 Bye 0 400 0.92 1.0 1.0 0.0
4 B 5 Barbara Viskic 1200 100 0.36 0.5 1.5 2.5
5 W 2 Dave Wallace 1850 400 0.08 0.0 1.5 5.0
var = 0, PRtg= 0 1210 1.80 1.5 4.0

8 Bye , K= 0, Elo= 0, ID=0
Cumberland: 3 May 2022, Edinburgh, 03/05/2022, 03/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Craig McCrae 1300 400 0.08 0.0 0.0 1.0
2 B 5 Barbara Viskic 1200 400 0.08 0.0 0.0 2.5
3 W 7 Ross McCrae 1100 400 0.08 0.0 0.0 1.5
4 W 6 Cameron Grant-Stuart 1200 400 0.08 0.0 0.0 3.0
5 B 1 Elliot Sloan 1900 400 0.08 0.0 0.0 3.0
var = 0, PRtg= 0 1340 0.40 0.0 0.0