Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | S-B |
---|---|---|---|---|---|---|---|---|
1 | 1 | Elliot Sloan | 0 | 401 | SCO | 5.5 | 18.75 | |
2 | 2 | Don Heron | 0 | 240 | SCO | 4.0 | 12.25 | |
3 | 3 | Jim O'Neil | 0 | 125 | SCO | 4.0 | 11.50 | |
4 | 7 | Scott Partridge | 0 | 95 | SCO | 2.5 | 7.00 | |
5 | 5 | Chris Moore | 0 | 0 | SCO | 1.0 | 2.00 | |
6 | 8 | Craig Macrae | 0 | 0 | SCO | 1.0 | 2.00 | |
7 | 4 | Finlay Waddell | 0 | 0 | SCO | 0.0 | 0.00 | |
8 | 6 | Jack Mckay Fletcher | 0 | 0 | SCO | 0.0 | 0.00 | |
9 | 9 | Diego Arguedas Ortiz | 0 | 0 | SCO | 0.0 | 0.00 | |
Tie Break legend: | ||||||||
S-B : Sonneborn-Berger |