1 IM Mark Orr , K= 0, Elo=2087, ID=5555
Wandering Dragons Allegro Championship 2020-21, Edinburgh, 01/12/2020, 30/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 W 2 Elliot Sloan 1900 187 0.74 0.5 0.5 16.0
3 B 3 Jim O'Neil 1866 221 0.78 1.0 1.5 13.5
4 W 4 Walter Burnett 1795 292 0.85 1.0 2.5 13.5
5 B 5 Ian Brownlee 1640 400 0.92 0.5 3.0 11.5
6 W 6 Chris Donkin 1508 400 0.92 1.0 4.0 8.5
7 B 7 Isaac Browning 1497 400 0.92 0.5 4.5 12.0
8 W 8 Stephen Donkin 1482 400 0.92 1.0 5.5 6.0
9 B 9 Danny Carson 1200 400 0.92 1.0 6.5 8.5
10 W 10 James Browning 1200 400 0.92 1.0 7.5 1.0
11 B 11 Chris Hampton 891 400 0.92 1.0 8.5 2.0
12 -- 0 not played 0 -- -- 0.0 8.5 0.0
13 B 2 Elliot Sloan 1900 187 0.74 0.5 9.0 16.0
14 W 3 Jim O'Neil 1866 221 0.78 0.5 9.5 13.5
15 B 4 Walter Burnett 1795 292 0.85 1.0 10.5 13.5
16 W 5 Ian Brownlee 1640 400 0.92 1.0 11.5 11.5
17 B 6 Chris Donkin 1508 400 0.92 1.0 12.5 8.5
18 W 7 Isaac Browning 1497 400 0.92 1.0 13.5 12.0
19 B 8 Stephen Donkin 1482 400 0.92 1.0 14.5 6.0
20 W 9 Danny Carson 1200 400 0.92 1.0 15.5 8.5
21 B 10 James Browning 1200 400 0.92 1.0 16.5 1.0
22 W 11 Chris Hampton 891 400 0.92 1.0 17.5 2.0
var = 0, PRtg=1834 1498 17.62 17.5 12.5

2 Elliot Sloan , K= 0, Elo=1900, ID=6012
Wandering Dragons Allegro Championship 2020-21, Edinburgh, 01/12/2020, 30/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Chris Hampton 891 400 0.92 1.0 1.0 2.0
2 B 1 IM Mark Orr 2087 187 0.26 0.5 1.5 17.5
3 -- 0 not played 0 -- -- 0.0 1.5 0.0
4 W 3 Jim O'Neil 1866 34 0.55 1.0 2.5 13.5
5 B 4 Walter Burnett 1795 105 0.64 0.0 2.5 13.5
6 W 5 Ian Brownlee 1640 260 0.82 1.0 3.5 11.5
7 B 6 Chris Donkin 1508 392 0.92 1.0 4.5 8.5
8 W 7 Isaac Browning 1497 400 0.92 1.0 5.5 12.0
9 B 8 Stephen Donkin 1482 400 0.92 1.0 6.5 6.0
10 W 9 Danny Carson 1200 400 0.92 1.0 7.5 8.5
11 B 10 James Browning 1200 400 0.92 1.0 8.5 1.0
12 B 11 Chris Hampton 891 400 0.92 1.0 9.5 2.0
13 W 1 IM Mark Orr 2087 187 0.26 0.5 10.0 17.5
14 -- 0 not played 0 -- -- 0.0 10.0 0.0
15 B 3 Jim O'Neil 1866 34 0.55 1.0 11.0 13.5
16 W 4 Walter Burnett 1795 105 0.64 0.0 11.0 13.5
17 B 5 Ian Brownlee 1640 260 0.82 1.0 12.0 11.5
18 W 6 Chris Donkin 1508 392 0.92 1.0 13.0 8.5
19 B 7 Isaac Browning 1497 400 0.92 1.0 14.0 12.0
20 W 8 Stephen Donkin 1482 400 0.92 0.0 14.0 6.0
21 B 9 Danny Carson 1200 400 0.92 1.0 15.0 8.5
22 W 10 James Browning 1200 400 0.92 1.0 16.0 1.0
var = 0, PRtg=1757 1517 15.58 16.0 15.0

3 Jim O'Neil , K= 0, Elo=1866, ID=5536
Wandering Dragons Allegro Championship 2020-21, Edinburgh, 01/12/2020, 30/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 James Browning 1200 400 0.92 1.0 1.0 1.0
2 B 11 Chris Hampton 891 400 0.92 1.0 2.0 2.0
3 W 1 IM Mark Orr 2087 221 0.22 0.0 2.0 17.5
4 B 2 Elliot Sloan 1900 34 0.45 0.0 2.0 16.0
5 -- 0 not played 0 -- -- 0.0 2.0 0.0
6 W 4 Walter Burnett 1795 71 0.60 0.0 2.0 13.5
7 B 5 Ian Brownlee 1640 226 0.79 1.0 3.0 11.5
8 W 6 Chris Donkin 1508 358 0.90 1.0 4.0 8.5
9 B 7 Isaac Browning 1497 369 0.90 0.0 4.0 12.0
10 W 8 Stephen Donkin 1482 384 0.91 1.0 5.0 6.0
11 B 9 Danny Carson 1200 400 0.92 1.0 6.0 8.5
12 B 10 James Browning 1200 400 0.92 1.0 7.0 1.0
13 W 11 Chris Hampton 891 400 0.92 1.0 8.0 2.0
14 B 1 IM Mark Orr 2087 221 0.22 0.5 8.5 17.5
15 W 2 Elliot Sloan 1900 34 0.45 0.0 8.5 16.0
16 -- 0 not played 0 -- -- 0.0 8.5 0.0
17 B 4 Walter Burnett 1795 71 0.60 1.0 9.5 13.5
18 W 5 Ian Brownlee 1640 226 0.79 1.0 10.5 11.5
19 B 6 Chris Donkin 1508 358 0.90 0.0 10.5 8.5
20 W 7 Isaac Browning 1497 369 0.90 1.0 11.5 12.0
21 B 8 Stephen Donkin 1482 384 0.91 1.0 12.5 6.0
22 W 9 Danny Carson 1200 400 0.92 1.0 13.5 8.5
var = 0, PRtg=1653 1520 15.06 13.5 0.0

4 Walter Burnett , K= 0, Elo=1795, ID=3352
Wandering Dragons Allegro Championship 2020-21, Edinburgh, 01/12/2020, 30/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Danny Carson 1200 400 0.92 1.0 1.0 8.5
2 B 10 James Browning 1200 400 0.92 1.0 2.0 1.0
3 W 11 Chris Hampton 891 400 0.92 1.0 3.0 2.0
4 B 1 IM Mark Orr 2087 292 0.15 0.0 3.0 17.5
5 W 2 Elliot Sloan 1900 105 0.36 1.0 4.0 16.0
6 B 3 Jim O'Neil 1866 71 0.40 1.0 5.0 13.5
7 -- 0 not played 0 -- -- 0.0 5.0 0.0
8 W 5 Ian Brownlee 1640 155 0.71 0.0 5.0 11.5
9 B 6 Chris Donkin 1508 287 0.84 0.5 5.5 8.5
10 W 7 Isaac Browning 1497 298 0.85 1.0 6.5 12.0
11 B 8 Stephen Donkin 1482 313 0.86 1.0 7.5 6.0
12 B 9 Danny Carson 1200 400 0.92 1.0 8.5 8.5
13 W 10 James Browning 1200 400 0.92 1.0 9.5 1.0
14 B 11 Chris Hampton 891 400 0.92 1.0 10.5 2.0
15 W 1 IM Mark Orr 2087 292 0.15 0.0 10.5 17.5
16 B 2 Elliot Sloan 1900 105 0.36 1.0 11.5 16.0
17 W 3 Jim O'Neil 1866 71 0.40 0.0 11.5 13.5
18 -- 0 not played 0 -- -- 0.0 11.5 0.0
19 B 5 Ian Brownlee 1640 155 0.71 0.0 11.5 11.5
20 W 6 Chris Donkin 1508 287 0.84 1.0 12.5 8.5
21 B 7 Isaac Browning 1497 298 0.85 0.0 12.5 12.0
22 W 8 Stephen Donkin 1482 313 0.86 1.0 13.5 6.0
var = 0, PRtg=1660 1527 13.86 13.5 9.0

5 Ian Brownlee , K= 0, Elo=1640, ID=3323
Wandering Dragons Allegro Championship 2020-21, Edinburgh, 01/12/2020, 30/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Stephen Donkin 1482 158 0.71 1.0 1.0 6.0
2 B 9 Danny Carson 1200 400 0.92 1.0 2.0 8.5
3 W 10 James Browning 1200 400 0.92 1.0 3.0 1.0
4 B 11 Chris Hampton 891 400 0.92 1.0 4.0 2.0
5 W 1 IM Mark Orr 2087 400 0.08 0.5 4.5 17.5
6 B 2 Elliot Sloan 1900 260 0.18 0.0 4.5 16.0
7 W 3 Jim O'Neil 1866 226 0.21 0.0 4.5 13.5
8 B 4 Walter Burnett 1795 155 0.29 1.0 5.5 13.5
9 -- 0 not played 0 -- -- 0.0 5.5 0.0
10 W 6 Chris Donkin 1508 132 0.68 1.0 6.5 8.5
11 B 7 Isaac Browning 1497 143 0.69 1.0 7.5 12.0
12 B 8 Stephen Donkin 1482 158 0.71 1.0 8.5 6.0
13 W 9 Danny Carson 1200 400 0.92 0.0 8.5 8.5
14 B 10 James Browning 1200 400 0.92 1.0 9.5 1.0
15 W 11 Chris Hampton 891 400 0.92 1.0 10.5 2.0
16 B 1 IM Mark Orr 2087 400 0.08 0.0 10.5 17.5
17 W 2 Elliot Sloan 1900 260 0.18 0.0 10.5 16.0
18 B 3 Jim O'Neil 1866 226 0.21 0.0 10.5 13.5
19 W 4 Walter Burnett 1795 155 0.29 1.0 11.5 13.5
20 -- 0 not played 0 -- -- 0.0 11.5 0.0
21 B 6 Chris Donkin 1508 132 0.68 0.0 11.5 8.5
22 W 7 Isaac Browning 1497 143 0.69 0.0 11.5 12.0
var = 0, PRtg=1600 1543 11.20 11.5 10.0

6 Chris Donkin , K= 0, Elo=1508, ID=3765
Wandering Dragons Allegro Championship 2020-21, Edinburgh, 01/12/2020, 30/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Isaac Browning 1497 11 0.52 0.0 0.0 12.0
2 B 8 Stephen Donkin 1482 26 0.54 0.5 0.5 6.0
3 W 9 Danny Carson 1200 308 0.86 0.0 0.5 8.5
4 B 10 James Browning 1200 308 0.86 1.0 1.5 1.0
5 W 11 Chris Hampton 891 400 0.92 1.0 2.5 2.0
6 B 1 IM Mark Orr 2087 400 0.08 0.0 2.5 17.5
7 W 2 Elliot Sloan 1900 392 0.08 0.0 2.5 16.0
8 B 3 Jim O'Neil 1866 358 0.10 0.0 2.5 13.5
9 W 4 Walter Burnett 1795 287 0.16 0.5 3.0 13.5
10 B 5 Ian Brownlee 1640 132 0.32 0.0 3.0 11.5
11 -- 0 not played 0 -- -- 0.0 3.0 0.0
12 B 7 Isaac Browning 1497 11 0.52 0.0 3.0 12.0
13 W 8 Stephen Donkin 1482 26 0.54 0.5 3.5 6.0
14 B 9 Danny Carson 1200 308 0.86 1.0 4.5 8.5
15 W 10 James Browning 1200 308 0.86 1.0 5.5 1.0
16 B 11 Chris Hampton 891 400 0.92 1.0 6.5 2.0
17 W 1 IM Mark Orr 2087 400 0.08 0.0 6.5 17.5
18 B 2 Elliot Sloan 1900 392 0.08 0.0 6.5 16.0
19 W 3 Jim O'Neil 1866 358 0.10 1.0 7.5 13.5
20 B 4 Walter Burnett 1795 287 0.16 0.0 7.5 13.5
21 W 5 Ian Brownlee 1640 132 0.32 1.0 8.5 11.5
22 -- 0 not played 0 -- -- 0.0 8.5 0.0
var = 0, PRtg=1506 1556 8.88 8.5 8.0

7 Isaac Browning , K= 0, Elo=1497, ID=28848
Wandering Dragons Allegro Championship 2020-21, Edinburgh, 01/12/2020, 30/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Chris Donkin 1508 11 0.48 1.0 1.0 8.5
2 -- 0 not played 0 -- -- 0.0 1.0 0.0
3 W 8 Stephen Donkin 1482 15 0.52 1.0 2.0 6.0
4 B 9 Danny Carson 1200 297 0.85 0.5 2.5 8.5
5 W 10 James Browning 1200 297 0.85 1.0 3.5 1.0
6 B 11 Chris Hampton 891 400 0.92 1.0 4.5 2.0
7 W 1 IM Mark Orr 2087 400 0.08 0.5 5.0 17.5
8 B 2 Elliot Sloan 1900 400 0.08 0.0 5.0 16.0
9 W 3 Jim O'Neil 1866 369 0.10 1.0 6.0 13.5
10 B 4 Walter Burnett 1795 298 0.15 0.0 6.0 13.5
11 W 5 Ian Brownlee 1640 143 0.31 0.0 6.0 11.5
12 W 6 Chris Donkin 1508 11 0.48 1.0 7.0 8.5
13 -- 0 not played 0 -- -- 0.0 7.0 0.0
14 B 8 Stephen Donkin 1482 15 0.52 1.0 8.0 6.0
15 W 9 Danny Carson 1200 297 0.85 0.0 8.0 8.5
16 B 10 James Browning 1200 297 0.85 1.0 9.0 1.0
17 W 11 Chris Hampton 891 400 0.92 1.0 10.0 2.0
18 B 1 IM Mark Orr 2087 400 0.08 0.0 10.0 17.5
19 W 2 Elliot Sloan 1900 400 0.08 0.0 10.0 16.0
20 B 3 Jim O'Neil 1866 369 0.10 0.0 10.0 13.5
21 W 4 Walter Burnett 1795 298 0.15 1.0 11.0 13.5
22 B 5 Ian Brownlee 1640 143 0.31 1.0 12.0 11.5
var = 0, PRtg=1629 1557 8.68 12.0 4.0

8 Stephen Donkin , K= 0, Elo=1482, ID=CDC
Wandering Dragons Allegro Championship 2020-21, Edinburgh, 01/12/2020, 30/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Ian Brownlee 1640 158 0.29 0.0 0.0 11.5
2 W 6 Chris Donkin 1508 26 0.46 0.5 0.5 8.5
3 B 7 Isaac Browning 1497 15 0.48 0.0 0.5 12.0
4 -- 0 not played 0 -- -- 0.0 0.5 0.0
5 W 9 Danny Carson 1200 282 0.84 0.0 0.5 8.5
6 B 10 James Browning 1200 282 0.84 1.0 1.5 1.0
7 W 11 Chris Hampton 891 400 0.92 1.0 2.5 2.0
8 B 1 IM Mark Orr 2087 400 0.08 0.0 2.5 17.5
9 W 2 Elliot Sloan 1900 400 0.08 0.0 2.5 16.0
10 B 3 Jim O'Neil 1866 384 0.09 0.0 2.5 13.5
11 W 4 Walter Burnett 1795 313 0.14 0.0 2.5 13.5
12 W 5 Ian Brownlee 1640 158 0.29 0.0 2.5 11.5
13 B 6 Chris Donkin 1508 26 0.46 0.5 3.0 8.5
14 W 7 Isaac Browning 1497 15 0.48 0.0 3.0 12.0
15 -- 0 not played 0 -- -- 0.0 3.0 0.0
16 B 9 Danny Carson 1200 282 0.84 0.0 3.0 8.5
17 W 10 James Browning 1200 282 0.84 1.0 4.0 1.0
18 B 11 Chris Hampton 891 400 0.92 1.0 5.0 2.0
19 W 1 IM Mark Orr 2087 400 0.08 0.0 5.0 17.5
20 B 2 Elliot Sloan 1900 400 0.08 1.0 6.0 16.0
21 W 3 Jim O'Neil 1866 384 0.09 0.0 6.0 13.5
22 B 4 Walter Burnett 1795 313 0.14 0.0 6.0 13.5
var = 0, PRtg=1409 1558 8.44 6.0 6.0

9 Danny Carson , K= 0, Elo=1200, ID=22757
Wandering Dragons Allegro Championship 2020-21, Edinburgh, 01/12/2020, 30/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Walter Burnett 1795 400 0.08 0.0 0.0 13.5
2 W 5 Ian Brownlee 1640 400 0.08 0.0 0.0 11.5
3 B 6 Chris Donkin 1508 308 0.14 1.0 1.0 8.5
4 W 7 Isaac Browning 1497 297 0.15 0.5 1.5 12.0
5 B 8 Stephen Donkin 1482 282 0.16 1.0 2.5 6.0
6 -- 0 not played 0 -- -- 0.0 2.5 0.0
7 W 10 James Browning 1200 0 0.50 1.0 3.5 1.0
8 B 11 Chris Hampton 891 309 0.86 1.0 4.5 2.0
9 W 1 IM Mark Orr 2087 400 0.08 0.0 4.5 17.5
10 B 2 Elliot Sloan 1900 400 0.08 0.0 4.5 16.0
11 W 3 Jim O'Neil 1866 400 0.08 0.0 4.5 13.5
12 W 4 Walter Burnett 1795 400 0.08 0.0 4.5 13.5
13 B 5 Ian Brownlee 1640 400 0.08 1.0 5.5 11.5
14 W 6 Chris Donkin 1508 308 0.14 0.0 5.5 8.5
15 B 7 Isaac Browning 1497 297 0.15 1.0 6.5 12.0
16 W 8 Stephen Donkin 1482 282 0.16 1.0 7.5 6.0
17 -- 0 not played 0 -- -- 0.0 7.5 0.0
18 B 10 James Browning 1200 0 0.50 0.0 7.5 1.0
19 W 11 Chris Hampton 891 309 0.86 1.0 8.5 2.0
20 B 1 IM Mark Orr 2087 400 0.08 0.0 8.5 17.5
21 W 2 Elliot Sloan 1900 400 0.08 0.0 8.5 16.0
22 B 3 Jim O'Neil 1866 400 0.08 0.0 8.5 13.5
var = 0, PRtg=1537 1587 4.42 8.5 6.0

10 James Browning , K= 0, Elo=1200, ID=29012
Wandering Dragons Allegro Championship 2020-21, Edinburgh, 01/12/2020, 30/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Jim O'Neil 1866 400 0.08 0.0 0.0 13.5
2 W 4 Walter Burnett 1795 400 0.08 0.0 0.0 13.5
3 B 5 Ian Brownlee 1640 400 0.08 0.0 0.0 11.5
4 W 6 Chris Donkin 1508 308 0.14 0.0 0.0 8.5
5 B 7 Isaac Browning 1497 297 0.15 0.0 0.0 12.0
6 W 8 Stephen Donkin 1482 282 0.16 0.0 0.0 6.0
7 B 9 Danny Carson 1200 0 0.50 0.0 0.0 8.5
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
9 W 11 Chris Hampton 891 309 0.86 0.0 0.0 2.0
10 B 1 IM Mark Orr 2087 400 0.08 0.0 0.0 17.5
11 W 2 Elliot Sloan 1900 400 0.08 0.0 0.0 16.0
12 W 3 Jim O'Neil 1866 400 0.08 0.0 0.0 13.5
13 B 4 Walter Burnett 1795 400 0.08 0.0 0.0 13.5
14 W 5 Ian Brownlee 1640 400 0.08 0.0 0.0 11.5
15 B 6 Chris Donkin 1508 308 0.14 0.0 0.0 8.5
16 W 7 Isaac Browning 1497 297 0.15 0.0 0.0 12.0
17 B 8 Stephen Donkin 1482 282 0.16 0.0 0.0 6.0
18 W 9 Danny Carson 1200 0 0.50 1.0 1.0 8.5
19 -- 0 not played 0 -- -- 0.0 1.0 0.0
20 B 11 Chris Hampton 891 309 0.86 0.0 1.0 2.0
21 W 1 IM Mark Orr 2087 400 0.08 0.0 1.0 17.5
22 B 2 Elliot Sloan 1900 400 0.08 0.0 1.0 16.0
var = 0, PRtg=1117 1587 4.42 1.0 8.0

11 Chris Hampton , K= 0, Elo= 891, ID=4243
Wandering Dragons Allegro Championship 2020-21, Edinburgh, 01/12/2020, 30/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Elliot Sloan 1900 400 0.08 0.0 0.0 16.0
2 W 3 Jim O'Neil 1866 400 0.08 0.0 0.0 13.5
3 B 4 Walter Burnett 1795 400 0.08 0.0 0.0 13.5
4 W 5 Ian Brownlee 1640 400 0.08 0.0 0.0 11.5
5 B 6 Chris Donkin 1508 400 0.08 0.0 0.0 8.5
6 W 7 Isaac Browning 1497 400 0.08 0.0 0.0 12.0
7 B 8 Stephen Donkin 1482 400 0.08 0.0 0.0 6.0
8 W 9 Danny Carson 1200 309 0.14 0.0 0.0 8.5
9 B 10 James Browning 1200 309 0.14 1.0 1.0 1.0
10 -- 0 not played 0 -- -- 0.0 1.0 0.0
11 W 1 IM Mark Orr 2087 400 0.08 0.0 1.0 17.5
12 W 2 Elliot Sloan 1900 400 0.08 0.0 1.0 16.0
13 B 3 Jim O'Neil 1866 400 0.08 0.0 1.0 13.5
14 W 4 Walter Burnett 1795 400 0.08 0.0 1.0 13.5
15 B 5 Ian Brownlee 1640 400 0.08 0.0 1.0 11.5
16 W 6 Chris Donkin 1508 400 0.08 0.0 1.0 8.5
17 B 7 Isaac Browning 1497 400 0.08 0.0 1.0 12.0
18 W 8 Stephen Donkin 1482 400 0.08 0.0 1.0 6.0
19 B 9 Danny Carson 1200 309 0.14 0.0 1.0 8.5
20 W 10 James Browning 1200 309 0.14 1.0 2.0 1.0
21 -- 0 not played 0 -- -- 0.0 2.0 0.0
22 B 1 IM Mark Orr 2087 400 0.08 0.0 2.0 17.5
var = 0, PRtg=1252 1618 1.84 2.0 4.5