Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | S-B |
---|---|---|---|---|---|---|---|---|
1 | 1 | IM | Mark Orr | 2087 | 1834 | Sco | 17.5 | 150.50 |
2 | 2 | Elliot Sloan | 1900 | 1757 | Sco | 16.0 | 137.50 | |
3 | 4 | Walter Burnett | 1795 | 1660 | Sco | 13.5 | 105.25 | |
4 | 3 | Jim O'Neil | 1866 | 1653 | Sco | 13.5 | 100.75 | |
5 | 7 | Isaac Browning | 1497 | 1629 | Sco | 12.0 | 86.50 | |
6 | 5 | Ian Brownlee | 1640 | 1600 | Sco | 11.5 | 82.75 | |
7 | 9 | Danny Carson | 1200 | 1537 | Sco | 8.5 | 55.00 | |
8 | 6 | Chris Donkin | 1508 | 1506 | Sco | 8.5 | 52.25 | |
9 | 8 | Stephen Donkin | 1482 | 1409 | Sco | 6.0 | 30.50 | |
10 | 11 | Chris Hampton | 891 | 1252 | Sco | 2.0 | 2.00 | |
11 | 10 | James Browning | 1200 | 1117 | Sco | 1.0 | 8.50 | |
Tie Break legend: | ||||||||
S-B : Sonneborn-Berger |