1 IM Mark Orr , K= 0, Elo=2116, ID=5555
Wandering Dragons Club Championship 2020-21, Edinburgh, 21/09/2020, 21/09/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Derek Poots 1674 400 0.92 1.0 1.0 1.0
2 B 11 Stephen Donkin 1500 400 0.92 1.0 2.0 2.5
3 W 5 Jim O'Neil 1832 284 0.84 1.0 3.0 3.0
4 B 2 FM Hamish Olson 2209 93 0.37 0.0 3.0 6.0
5 W 12 Isaac Browning 1497 400 0.92 0.5 3.5 4.5
6 B 6 Walter Burnett 1795 321 0.87 1.0 4.5 3.0
var = 0, PRtg=1944 1751 4.84 4.5 17.0

2 FM Hamish Olson , K= 0, Elo=2209, ID=15934
Wandering Dragons Club Championship 2020-21, Edinburgh, 21/09/2020, 21/09/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Chris Donkin 1669 400 0.92 1.0 1.0 3.0
2 W 12 Isaac Browning 1497 400 0.92 1.0 2.0 4.5
3 B 15 Danny Carson 1200 400 0.92 1.0 3.0 2.5
4 W 1 IM Mark Orr 2116 93 0.63 1.0 4.0 4.5
5 B 4 Elliot Sloan 1900 309 0.86 1.0 5.0 4.0
6 W 9 Ian Brownlee 1640 400 0.92 1.0 6.0 3.0
var = 0, PRtg=2487 1670 5.17 6.0 21.0

3 deleted , K= 0, Elo= 0, ID=0
Wandering Dragons Club Championship 2020-21, Edinburgh, 21/09/2020, 21/09/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

4 Elliot Sloan , K= 0, Elo=1900, ID=6012
Wandering Dragons Club Championship 2020-21, Edinburgh, 21/09/2020, 21/09/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Isaac Browning 1497 400 0.92 0.0 0.0 4.5
2 W 9 Ian Brownlee 1640 260 0.82 1.0 1.0 3.0
3 W 8 Chris Donkin 1669 231 0.79 1.0 2.0 3.0
4 B 6 Walter Burnett 1795 105 0.64 1.0 3.0 3.0
5 W 2 FM Hamish Olson 2209 309 0.14 0.0 3.0 6.0
6 B 5 Jim O'Neil 1832 68 0.59 1.0 4.0 3.0
var = 0, PRtg=1899 1774 3.90 4.0 13.0

5 Jim O'Neil , K= 0, Elo=1832, ID=5536
Wandering Dragons Club Championship 2020-21, Edinburgh, 21/09/2020, 21/09/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Lee Bishop 1370 400 0.92 1.0 1.0 2.0
2 B 14 Michael Jessing 1345 400 0.92 1.0 2.0 3.0
3 B 1 IM Mark Orr 2116 284 0.16 0.0 2.0 4.5
4 W 12 Isaac Browning 1497 335 0.88 0.0 2.0 4.5
5 B 15 Danny Carson 1200 400 0.92 1.0 3.0 2.5
6 W 4 Elliot Sloan 1900 68 0.41 0.0 3.0 4.0
var = 0, PRtg=1588 1571 4.21 3.0 13.0

6 Walter Burnett , K= 0, Elo=1795, ID=3352
Wandering Dragons Club Championship 2020-21, Edinburgh, 21/09/2020, 21/09/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Danny Carson 1200 400 0.92 0.0 0.0 2.5
2 W 13 Lee Bishop 1370 400 0.92 1.0 1.0 2.0
3 B 10 Bryan Tope 1522 273 0.83 1.0 2.0 3.0
4 W 4 Elliot Sloan 1900 105 0.36 0.0 2.0 4.0
5 B 8 Chris Donkin 1669 126 0.67 1.0 3.0 3.0
6 W 1 IM Mark Orr 2116 321 0.13 0.0 3.0 4.5
var = 0, PRtg=1646 1630 3.83 3.0 11.0

7 Derek Poots , K= 0, Elo=1674, ID=CDC
Wandering Dragons Club Championship 2020-21, Edinburgh, 21/09/2020, 21/09/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 IM Mark Orr 2116 400 0.08 0.0 0.0 4.5
2 W 16 James Browning 1200 400 0.92 1.0 1.0 0.0
3 B 12 Isaac Browning 1497 177 0.73 0.0 1.0 4.5
4 W 10 Bryan Tope 1522 152 0.70 0.0 1.0 3.0
5 B 9 Ian Brownlee 1640 34 0.55 0.0 1.0 3.0
6 W 11 Stephen Donkin 1500 174 0.73 0.0 1.0 2.5
var = 0, PRtg=1323 1579 3.71 1.0 5.0

8 Chris Donkin , K= 0, Elo=1669, ID=3765
Wandering Dragons Club Championship 2020-21, Edinburgh, 21/09/2020, 21/09/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 FM Hamish Olson 2209 400 0.08 0.0 0.0 6.0
2 W 17 Anne Donkin 1054 400 0.92 1.0 1.0 3.0
3 B 4 Elliot Sloan 1900 231 0.21 0.0 1.0 4.0
4 B 13 Lee Bishop 1370 299 0.85 1.0 2.0 2.0
5 W 6 Walter Burnett 1795 126 0.33 0.0 2.0 3.0
6 B 16 James Browning 1200 400 0.92 1.0 3.0 0.0
var = 0, PRtg=1588 1588 3.31 3.0 9.0

9 Ian Brownlee , K= 0, Elo=1640, ID=3323
Wandering Dragons Club Championship 2020-21, Edinburgh, 21/09/2020, 21/09/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Michael Jessing 1345 295 0.85 0.0 0.0 3.0
2 B 4 Elliot Sloan 1900 260 0.18 0.0 0.0 4.0
3 W 11 Stephen Donkin 1500 140 0.69 1.0 1.0 2.5
4 W 17 Anne Donkin 1054 400 0.92 1.0 2.0 3.0
5 W 7 Derek Poots 1674 34 0.45 1.0 3.0 1.0
6 B 2 FM Hamish Olson 2209 400 0.08 0.0 3.0 6.0
var = 0, PRtg=1614 1614 3.17 3.0 9.0

10 Bryan Tope , K= 0, Elo=1522, ID=8249
Wandering Dragons Club Championship 2020-21, Edinburgh, 21/09/2020, 21/09/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 James Browning 1200 322 0.87 1.0 1.0 0.0
2 W 15 Danny Carson 1200 322 0.87 0.0 1.0 2.5
3 W 6 Walter Burnett 1795 273 0.17 0.0 1.0 3.0
4 B 7 Derek Poots 1674 152 0.30 1.0 2.0 1.0
5 W 14 Michael Jessing 1345 177 0.73 1.0 3.0 3.0
6 B 12 Isaac Browning 1497 25 0.53 0.0 3.0 4.5
var = 0, PRtg=1452 1452 3.47 3.0 11.0

11 Stephen Donkin , K= 0, Elo=1500, ID=CDC
Wandering Dragons Club Championship 2020-21, Edinburgh, 21/09/2020, 21/09/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Anne Donkin 1054 400 0.92 0.5 0.5 3.0
2 W 1 IM Mark Orr 2116 400 0.08 0.0 0.5 4.5
3 B 9 Ian Brownlee 1640 140 0.31 0.0 0.5 3.0
4 W 16 James Browning 1200 300 0.85 1.0 1.5 0.0
5 W 13 Lee Bishop 1370 130 0.68 0.0 1.5 2.0
6 B 7 Derek Poots 1674 174 0.27 1.0 2.5 1.0
var = 0, PRtg=1469 1509 3.11 2.5 7.0

12 Isaac Browning , K= 0, Elo=1497, ID=28848
Wandering Dragons Club Championship 2020-21, Edinburgh, 21/09/2020, 21/09/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Elliot Sloan 1900 400 0.08 1.0 1.0 4.0
2 B 2 FM Hamish Olson 2209 400 0.08 0.0 1.0 6.0
3 W 7 Derek Poots 1674 177 0.27 1.0 2.0 1.0
4 B 5 Jim O'Neil 1832 335 0.12 1.0 3.0 3.0
5 B 1 IM Mark Orr 2116 400 0.08 0.5 3.5 4.5
6 W 10 Bryan Tope 1522 25 0.47 1.0 4.5 3.0
var = 0, PRtg=2085 1876 1.10 4.5 15.0

13 Lee Bishop , K= 0, Elo=1370, ID=27780
Wandering Dragons Club Championship 2020-21, Edinburgh, 21/09/2020, 21/09/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Jim O'Neil 1832 400 0.08 0.0 0.0 3.0
2 B 6 Walter Burnett 1795 400 0.08 0.0 0.0 3.0
3 W 16 James Browning 1200 170 0.72 1.0 1.0 0.0
4 W 8 Chris Donkin 1669 299 0.15 0.0 1.0 3.0
5 B 11 Stephen Donkin 1500 130 0.32 1.0 2.0 2.5
6 B 14 Michael Jessing 1345 25 0.53 0.0 2.0 3.0
var = 0, PRtg=1432 1557 1.88 2.0 6.0

14 Michael Jessing , K= 0, Elo=1345, ID=23117
Wandering Dragons Club Championship 2020-21, Edinburgh, 21/09/2020, 21/09/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Ian Brownlee 1640 295 0.15 1.0 1.0 3.0
2 W 5 Jim O'Neil 1832 400 0.08 0.0 1.0 3.0
3 B 17 Anne Donkin 1054 291 0.85 0.5 1.5 3.0
4 W 15 Danny Carson 1200 145 0.69 0.5 2.0 2.5
5 B 10 Bryan Tope 1522 177 0.27 0.0 2.0 3.0
6 W 13 Lee Bishop 1370 25 0.47 1.0 3.0 2.0
var = 0, PRtg=1436 1436 2.51 3.0 10.5

15 Danny Carson , K= 0, Elo=1200, ID=22757
Wandering Dragons Club Championship 2020-21, Edinburgh, 21/09/2020, 21/09/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Walter Burnett 1795 400 0.08 1.0 1.0 3.0
2 B 10 Bryan Tope 1522 322 0.13 1.0 2.0 3.0
3 W 2 FM Hamish Olson 2209 400 0.08 0.0 2.0 6.0
4 B 14 Michael Jessing 1345 145 0.31 0.5 2.5 3.0
5 W 5 Jim O'Neil 1832 400 0.08 0.0 2.5 3.0
6 B 17 Anne Donkin 1054 146 0.70 0.0 2.5 3.0
var = 0, PRtg=1569 1626 1.38 2.5 12.5

16 James Browning , K= 0, Elo=1200, ID=29012
Wandering Dragons Club Championship 2020-21, Edinburgh, 21/09/2020, 21/09/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Bryan Tope 1522 322 0.13 0.0 0.0 3.0
2 B 7 Derek Poots 1674 400 0.08 0.0 0.0 1.0
3 B 13 Lee Bishop 1370 170 0.28 0.0 0.0 2.0
4 B 11 Stephen Donkin 1500 300 0.15 0.0 0.0 2.5
5 W 17 Anne Donkin 1054 146 0.70 0.0 0.0 3.0
6 W 8 Chris Donkin 1669 400 0.08 0.0 0.0 3.0
var = 0, PRtg= 665 1465 1.42 0.0 0.0

17 Anne Donkin , K= 0, Elo=1054, ID=3764
Wandering Dragons Club Championship 2020-21, Edinburgh, 21/09/2020, 21/09/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Stephen Donkin 1500 400 0.08 0.5 0.5 2.5
2 B 8 Chris Donkin 1669 400 0.08 0.0 0.5 3.0
3 W 14 Michael Jessing 1345 291 0.15 0.5 1.0 3.0
4 B 9 Ian Brownlee 1640 400 0.08 0.0 1.0 3.0
5 B 16 James Browning 1200 146 0.30 1.0 2.0 0.0
6 W 15 Danny Carson 1200 146 0.30 1.0 3.0 2.5
var = 0, PRtg=1426 1426 0.99 3.0 8.0