Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | FM | Hamish Olson | 2209 | 2487 | Sco | 6.0 | 19.0 | 21.5 |
2 | 12 | Isaac Browning | 1497 | 2085 | Sco | 4.5 | 20.5 | 21.5 | |
3 | 1 | IM | Mark Orr | 2216 | 1944 | Sco | 4.5 | 19.0 | 20.0 |
4 | 4 | Elliot Sloan | 1900 | 1899 | Sco | 4.0 | 19.5 | 22.5 | |
5 | 5 | Jim O'Neil | 1832 | 1588 | Sco | 3.0 | 18.5 | 20.5 | |
6 | 9 | Ian Brownlee | 1640 | 1614 | Sco | 3.0 | 18.5 | 19.5 | |
7 | 8 | Chris Donkin | 1669 | 1588 | Sco | 3.0 | 18.0 | 18.0 | |
8 | 6 | Walter Burnett | 1795 | 1646 | Sco | 3.0 | 17.0 | 19.0 | |
9 | 14 | Michael Jessing | 1345 | 1436 | Sco | 3.0 | 14.5 | 16.5 | |
10 | 10 | Bryan Tope | 1522 | 1452 | Sco | 3.0 | 14.0 | 14.0 | |
11 | 17 | Anne Donkin | 1054 | 1426 | Sco | 3.0 | 14.0 | 14.0 | |
12 | 15 | Danny Carson | 1200 | 1569 | Sco | 2.5 | 18.0 | 21.0 | |
13 | 11 | Stephen Donkin | 1500 | 1469 | Sco | 2.5 | 13.5 | 13.5 | |
14 | 13 | Lee Bishop | 1370 | 1432 | Sco | 2.0 | 14.5 | 14.5 | |
15 | 7 | Derek Poots | 1674 | 1323 | Eng | 1.0 | 17.5 | 17.5 | |
16 | 16 | James Browning | 1200 | 665 | Sco | 0.0 | 13.5 | 14.5 | |
17 | 3 | deleted (W) | 0 | 0 | Sco | 0.0 | 12.5 | 13.5 | |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |