1 Elliot S Sloan , K= 0, Elo=1900, ID=6012
WD OLCC 2122, Internet, 28/11/2021, 28/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 8 not played 1200 -- -- 0.0 0.0 0.0
2 -- 2 not played 1667 -- -- 0.0 0.0 0.0
3 B 3 Jim O'Neil 1832 68 0.59 1.0 1.0 3.0
4 W 4 Walter Burnett 1795 105 0.64 0.5 1.5 1.5
5 B 5 Chris Donkin 1669 231 0.79 0.0 1.5 1.0
6 -- 6 not played 1370 -- -- 0.0 1.5 0.0
7 -- 7 not played 1278 -- -- 0.0 1.5 0.0
8 -- 8 not played 1200 -- -- 0.0 1.5 0.0
9 -- 2 not played 1667 -- -- 0.0 1.5 0.0
10 W 3 Jim O'Neil 1832 68 0.59 1.0 2.5 3.0
11 B 4 Walter Burnett 1795 105 0.64 1.0 3.5 1.5
12 W 5 Chris Donkin 1669 231 0.79 1.0 4.5 1.0
13 -- 6 not played 1370 -- -- 0.0 4.5 0.0
14 -- 7 not played 1278 -- -- 0.0 4.5 0.0
var = 0, PRtg= 193 1765 4.04 4.5 0.0

2 Richard Kynoch , K= 0, Elo=1667, ID=4629
WD OLCC 2122, Internet, 28/11/2021, 28/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 7 not played 1278 -- -- 0.0 0.0 0.0
2 -- 1 not played 1900 -- -- 0.0 0.0 0.0
3 -- 8 not played 1200 -- -- 0.0 0.0 0.0
4 -- 3 not played 1832 -- -- 0.0 0.0 0.0
5 -- 4 not played 1795 -- -- 0.0 0.0 0.0
6 -- 5 not played 1669 -- -- 0.0 0.0 0.0
7 -- 6 not played 1370 -- -- 0.0 0.0 0.0
8 -- 7 not played 1278 -- -- 0.0 0.0 0.0
9 -- 1 not played 1900 -- -- 0.0 0.0 0.0
10 -- 8 not played 1200 -- -- 0.0 0.0 0.0
11 -- 3 not played 1832 -- -- 0.0 0.0 0.0
12 -- 4 not played 1795 -- -- 0.0 0.0 0.0
13 -- 5 not played 1669 -- -- 0.0 0.0 0.0
14 -- 6 not played 1370 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

3 Jim O'Neil , K= 0, Elo=1832, ID=5536
WD OLCC 2122, Internet, 28/11/2021, 28/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 6 not played 1370 -- -- 0.0 0.0 0.0
2 -- 7 not played 1278 -- -- 0.0 0.0 0.0
3 W 1 Elliot S Sloan 1900 68 0.41 0.0 0.0 4.5
4 -- 2 not played 1667 -- -- 0.0 0.0 0.0
5 -- 8 not played 1200 -- -- 0.0 0.0 0.0
6 W 4 Walter Burnett 1795 37 0.55 1.0 1.0 1.5
7 B 5 Chris Donkin 1669 163 0.72 1.0 2.0 1.0
8 -- 6 not played 1370 -- -- 0.0 2.0 0.0
9 -- 7 not played 1278 -- -- 0.0 2.0 0.0
10 B 1 Elliot S Sloan 1900 68 0.41 0.0 2.0 4.5
11 -- 2 not played 1667 -- -- 0.0 2.0 0.0
12 -- 8 not played 1200 -- -- 0.0 2.0 0.0
13 B 4 Walter Burnett 1795 37 0.55 0.0 2.0 1.5
14 W 5 Chris Donkin 1669 163 0.72 1.0 3.0 1.0
var = 0, PRtg= 0 1788 3.36 3.0 0.0

4 Walter Burnett , K= 0, Elo=1795, ID=3352
WD OLCC 2122, Internet, 28/11/2021, 28/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 5 not played 1669 -- -- 0.0 0.0 0.0
2 -- 6 not played 1370 -- -- 0.0 0.0 0.0
3 -- 7 not played 1278 -- -- 0.0 0.0 0.0
4 B 1 Elliot S Sloan 1900 105 0.36 0.5 0.5 4.5
5 -- 2 not played 1667 -- -- 0.0 0.5 0.0
6 B 3 Jim O'Neil 1832 37 0.45 0.0 0.5 3.0
7 -- 8 not played 1200 -- -- 0.0 0.5 0.0
8 -- 5 not played 1669 -- -- 0.0 0.5 0.0
9 -- 6 not played 1370 -- -- 0.0 0.5 0.0
10 -- 7 not played 1278 -- -- 0.0 0.5 0.0
11 W 1 Elliot S Sloan 1900 105 0.36 0.0 0.5 4.5
12 -- 2 not played 1667 -- -- 0.0 0.5 0.0
13 W 3 Jim O'Neil 1832 37 0.45 1.0 1.5 3.0
14 -- 8 not played 1200 -- -- 0.0 1.5 0.0
var = 0, PRtg= 0 1866 1.62 1.5 0.0

5 Chris Donkin , K= 0, Elo=1669, ID=3765
WD OLCC 2122, Internet, 28/11/2021, 28/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 4 not played 1795 -- -- 0.0 0.0 0.0
2 -- 8 not played 1200 -- -- 0.0 0.0 0.0
3 -- 6 not played 1370 -- -- 0.0 0.0 0.0
4 -- 7 not played 1278 -- -- 0.0 0.0 0.0
5 W 1 Elliot S Sloan 1900 231 0.21 1.0 1.0 4.5
6 -- 2 not played 1667 -- -- 0.0 1.0 0.0
7 W 3 Jim O'Neil 1832 163 0.28 0.0 1.0 3.0
8 -- 4 not played 1795 -- -- 0.0 1.0 0.0
9 -- 8 not played 1200 -- -- 0.0 1.0 0.0
10 -- 6 not played 1370 -- -- 0.0 1.0 0.0
11 -- 7 not played 1278 -- -- 0.0 1.0 0.0
12 B 1 Elliot S Sloan 1900 231 0.21 0.0 1.0 4.5
13 -- 2 not played 1667 -- -- 0.0 1.0 0.0
14 B 3 Jim O'Neil 1832 163 0.28 0.0 1.0 3.0
var = 0, PRtg= 0 1866 0.98 1.0 0.0

6 Jack Mckay Fletcher , K= 0, Elo=1370, ID=29897
WD OLCC 2122, Internet, 28/11/2021, 28/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 3 not played 1832 -- -- 0.0 0.0 0.0
2 -- 4 not played 1795 -- -- 0.0 0.0 0.0
3 -- 5 not played 1669 -- -- 0.0 0.0 0.0
4 -- 8 not played 1200 -- -- 0.0 0.0 0.0
5 -- 7 not played 1278 -- -- 0.0 0.0 0.0
6 -- 1 not played 1900 -- -- 0.0 0.0 0.0
7 -- 2 not played 1667 -- -- 0.0 0.0 0.0
8 -- 3 not played 1832 -- -- 0.0 0.0 0.0
9 -- 4 not played 1795 -- -- 0.0 0.0 0.0
10 -- 5 not played 1669 -- -- 0.0 0.0 0.0
11 -- 8 not played 1200 -- -- 0.0 0.0 0.0
12 -- 7 not played 1278 -- -- 0.0 0.0 0.0
13 -- 1 not played 1900 -- -- 0.0 0.0 0.0
14 -- 2 not played 1667 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

7 Diego Arguedas Ortiz, K= 0, Elo=1278, ID=0
WD OLCC 2122, Internet, 28/11/2021, 28/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 2 not played 1667 -- -- 0.0 0.0 0.0
2 -- 3 not played 1832 -- -- 0.0 0.0 0.0
3 -- 4 not played 1795 -- -- 0.0 0.0 0.0
4 -- 5 not played 1669 -- -- 0.0 0.0 0.0
5 -- 6 not played 1370 -- -- 0.0 0.0 0.0
6 -- 8 not played 1200 -- -- 0.0 0.0 0.0
7 -- 1 not played 1900 -- -- 0.0 0.0 0.0
8 -- 2 not played 1667 -- -- 0.0 0.0 0.0
9 -- 3 not played 1832 -- -- 0.0 0.0 0.0
10 -- 4 not played 1795 -- -- 0.0 0.0 0.0
11 -- 5 not played 1669 -- -- 0.0 0.0 0.0
12 -- 6 not played 1370 -- -- 0.0 0.0 0.0
13 -- 8 not played 1200 -- -- 0.0 0.0 0.0
14 -- 1 not played 1900 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

8 Scott Partridge , K= 0, Elo=1200, ID=20871
WD OLCC 2122, Internet, 28/11/2021, 28/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 1 not played 1900 -- -- 0.0 0.0 0.0
2 -- 5 not played 1669 -- -- 0.0 0.0 0.0
3 -- 2 not played 1667 -- -- 0.0 0.0 0.0
4 -- 6 not played 1370 -- -- 0.0 0.0 0.0
5 -- 3 not played 1832 -- -- 0.0 0.0 0.0
6 -- 7 not played 1278 -- -- 0.0 0.0 0.0
7 -- 4 not played 1795 -- -- 0.0 0.0 0.0
8 -- 1 not played 1900 -- -- 0.0 0.0 0.0
9 -- 5 not played 1669 -- -- 0.0 0.0 0.0
10 -- 2 not played 1667 -- -- 0.0 0.0 0.0
11 -- 6 not played 1370 -- -- 0.0 0.0 0.0
12 -- 3 not played 1832 -- -- 0.0 0.0 0.0
13 -- 7 not played 1278 -- -- 0.0 0.0 0.0
14 -- 4 not played 1795 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0