Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | S-B |
---|---|---|---|---|---|---|---|---|
1 | 1 | Elliot S Sloan | 0 | 193 | SCO | 4.5 | 29.75 | |
2 | 3 | Jim O'Neil | 0 | 0 | SCO | 3.0 | 18.50 | |
3 | 4 | Walter Burnett | 0 | 0 | SCO | 1.5 | 11.25 | |
4 | 5 | Chris Donkin | 0 | 0 | SCO | 1.0 | 8.50 | |
5 | 2 | Richard Kynoch | 0 | 0 | SCO | 0.0 | 0.00 | |
6 | 6 | Jack Mckay Fletcher | 0 | 0 | SCO | 0.0 | 0.00 | |
7 | 7 | Diego Arguedas Ortiz | 0 | 0 | SCO | 0.0 | 0.00 | |
8 | 8 | Scott Partridge | 0 | 0 | SCO | 0.0 | 0.00 | |
Tie Break legend: | ||||||||
S-B : Sonneborn-Berger |