| name | grade | number | rounds | result | |||||
|---|---|---|---|---|---|---|---|---|---|
| r1 | r2 | r3 | r4 | r5 | r6 | ||||
| Shaw, John | 2509 | 1 | 0.5 | 1.5 | 2.5 | 2.5 | 3.5 | 4.5 | 1= |
| Aagard, Jacob | 2477 | 2 | 0.5 | 1.5 | 1.5 | 2.5 | 3.5 | 4.5 | 1= |
| McNab, Colin | 2442 | 3 | 1 | 2 | 3 | 4 | 4.5 | 4.5 | 1= |
| Hoffmann, Hendrik | 2327 | 5 | 1 | 1.5 | 2.5 | 3 | 3.5 | 3.5 | |
| Bryson, Douglas | 2304 | 6 | 1 | 2 | 3 | 3 | 4 | 4.5 | 1= |
| Orr, Mark | 2303 | 7 | 1 | 2 | 2 | 2.5 | 2.5 | 2.5 | |
| Ruxton, Keith | 2271 | 9 | 0.5 | 1.5 | 1.5 | 2.5 | 2.5 | 3 | |
| Thomson, Craig | 2259 | 11 | 1 | 2 | 2 | 2 | 3 | 3 | |
| Redpath, Joe | 2238 | 13 | 1 | 1.5 | 2.5 | 3.5 | 4 | 4.5 | 1= |
| Berry, Neil | 2211 | 14 | 1 | 1 | 2 | 3 | 3.5 | 4.5 | 1= |
| Spencer, Edwin | 2203 | 15 | 0 | 1 | 2 | 3 | 3 | 4 | |
| Burnett, Andrew | 2187 | 16 | 1 | 1 | 2 | 2 | 3 | 3 | |
| Grant, Alan | 2178 | 17 | 0.5 | 0.5 | 0.5 | 0.5 | 1.5 | 2.5 | |
| McGowan, Daniel | 2078 | 18 | 0.5 | 1 | 2 | 2.5 | 2.5 | 3.5 | |
| Green, Andrew | 2077 | 19 | 0 | 0.5 | 1 | 2 | 2 | 2.5 | |
| Kafka, Graeme | 2058 | 20 | 1 | 1.5 | 1.5 | 2.5 | 3.5 | 3.5 | |
| Minnican, Alan (sponsor) |
2050 | 21 | 0 | 0 | 0.5 | 1.5 | 2.5 | 3 | |
| Hamilton, Graham | 2032 | 23 | 0.5 | 1.5 | 1.5 | 1.5 | 2.5 | 3.5 | |
| Wilman, Carey | 2005 | 24 | 1 | 1 | 1 | 1 | 1.5 | 1.5 | |
| Tate, Alan | 1959 | 25 | 0.5 | 0.5 | 1.5 | 1.5 | 2.5 | 2.5 | |
| Burnett, Walter | 1942 | 26 | 1 | 1 | 1 | 1.5 | 1.5 | 2 | |
| Grassie, Duncan | 1924 | 28 | 1 | 1 | 1 | 1 | 1 | 2 | |
| Perry, Ed | 1920 | 29 | 0 | 0 | 0.5 | 1.5 | 1.5 | 2.5 | |
| Brechin, Hugh | 1908 | 30 | 0 | 1 | 1 | 1.5 | 1.5 | 1.5 | |
| McDonald, Christopher | 1851 | 31 | 1 | 1.5 | 2.5 | 3 | 3 | 4 | GP |
| Archibald, A.David | 1786 | 33 | 0.5 | 0.5 | 1 | 1 | 1.5 | 1.5 | |
Round1 - 1v17, 18v2, 3v19, 5v21, 6bye, 7bye, 9v25, 11bye, 13v29, 30v14, 15v31, 16bye, 23bye, 24bye, 26bye, 28bye, 33bye
Round2 - 25v1, 2v16, 14v3, 20v5, 6v24, 26v7, 17v9, 11v28, 31v13, 29v15, 19v18, 21v30, 23v33
Round3 - 1v20, 13v2, 3v11, 5v23, 7v6, 9v31, 24v14, 15v26, 16v30, 25v17, 28v18, 33v19, 29v21
Round4 - 13v1, 2v25, 6v3, 31v5, 18v7, 23v9, 11v15, 14v16, 17v29, 19v28, 20v24, 21v33, 30v26
Round5 - 1v31, 9v2, 3v13, 5v14, 15v6, 7v20, 19v11, 16v18, 28v17, 26v21, 29v23, 24v33, 25v30
Round6 - 5v1, 2v3, 6v13, 23v7, 21v9, 31v11, 14v20, 16v15, 17v24, 18v25, 26v19, 30v28, 33v29
Updated Aug 2012